Product Details

| Technical Data Sheet | ||||
| Frequency Range | 0.6~4GHz | Finish | Painted Blue_ RAL #5007 | |
| Insertion Loss | ≤0.6dB (Excl. Coupling Loss 0.004dB) | Connector Body | Brass, Nickel Plate | |
| Coupling Factor | ≤30±1dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
| Coupling Sensitivity | ≤±0.3dB | Connector Pin | Beryllium Copper, Gold Plate | |
| Directivity | ≥15dB | Solder | Lead Free, RoHS Compliant | |
| VSWR | Primary ≤1.30:1 Secondary ≤1.30:1 | Operating Temperature | -25~+65℃ | |
| 1Power Handling | Incident ≤50Watt; Reflected ≤5Watt | Operating Humidity | Up to 95%,Non- Condensing | |
| Impedance | 50Ω | Weight | 300g | |
| Port Connectors | N-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1.





