Product Details

| Technical Data Sheet | ||||
| Frequency Range | 950~1220MHz | Finish | Painted Blue_ RAL #5007 | |
| Insertion Loss | ≤0.3dB (Excl. Coupling Loss 0.01dB) | Connector Body | Passivated Stainless Steel | |
| Coupling Factor | ≤30±0.5dB, | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
| Coupling Sensitivity | ≤±0.3dB | Connector Pin | Beryllium Copper, Gold Plate | |
| Directivity | ≥20dB | Solder | Lead Free, RoHS Compliant | |
| VSWR | Primary ≤1.20:1 Secondary ≤1.20:1 | Operating Temperature | -55~+85℃ | |
| 1Power Handling | Incident ≤100Watt; Reflected ≤2Watt | Operating Humidity | Up to 95%,Non- Condensing | |
| Impedance | 50Ω | Weight | 180g | |
| Port Connectors | N-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1





