Product Details

| Technical Data Sheet | ||||
| Frequency Range | 1~4GHz | Finish | Painted Blue_ RAL #5007 | |
| Insertion Loss | ≤0.3dB (Excl. Coupling Loss 0.04dB) | Connector Body | Brass, Nickel Plate | |
| Coupling Factor | ≤20±1.0dB | Housing | Aluminum, 6061 T6 Clear Chem Conversion Film | |
| Coupling Sensitivity | ≤±1.0dB | Connector Pin | Beryllium Copper, Gold Plate | |
| Directivity | ≥18dB | Solder | Lead Free, RoHS Compliant | |
| VSWR | Primary ≤1.25:1 Secondary ≤1.25:1 | Operating Temperature | -55~+85℃ | |
| 1Power Handling | Incident ≤120Watt; Reflected ≤10Watt | Operating Humidity | Up to 95%,Non- Condensing | |
| Impedance | 50Ω | Weight | 55g | |
| Port Connectors | SMA-Female |
1Power Handling guaranteed when load’s VSWR within 1.50:1.





