Product Details
| Technical Data Sheet | ||||
| Frequency Range | 2~4GHz | Finish | Painted Blue_ RAL #5007 | |
| Insertion Loss | ≤0.3dB (Excl. CouplingLoss 0.04dB) | Connector Body | Passivated Stainless Steel | |
| Coupling Factor | ≤20±1.0dB | Housing | Aluminum, 6061 T6Clear Chem Conversion Film | |
| Coupling Sensitivity | ≤±1.0dB | Connector Pin | Beryllium Copper, Gold Plate | |
| Directivity | ≥18dB | Solder | Lead Free, RoHS Compliant | |
| VSWR | Primary ≤1.30:1Secondary ≤1.30:1 | Operating Temperature | -55~+85℃ | |
| 1Power Handling | Incident ≤200Watt;Reflected ≤5Watt | Operating Humidity | Up to 95%,Non- Condensing | |
| Impedance | 50Ω | Weight | ||
| Port Connectors | N-Female | |||
1Power Handling guaranteed when load’s VSWR within 1.50:1





