Product Details
Features
Designed by cavity and LC structure with low loss and high isolation
High reliability,Compact size
Electrical specifications
| Parameters | TETRA | GSM |
| Frequency Range | 380~440MHz | 890~960MHz |
| Insertion Loss | ≤0.6dB | ≤0.6dB |
| Ripple in Band | ≤0.4dB | ≤0.4dB |
| VSWR | ≤1.30:1 | ≤1.30:1 |
| Rejection | ≥80dB @890~960MHz | ≥80dB @380~440MHz |
| Power | CW ≤50Watt; Peak Instantaneous ≤500Watt | |
| Ports Impedance | 50Ω | |
| Connectors | N-Female | |
| Surface Color | Black | |
| Wight | 630g | |
Environmental Parameters
Operating Temperature -25~+65℃
Operating Humidity Up to 90%,Non- Condensing





