Product Details
Features
Ultra-Wideband,High Reliability
This filter usually used for measuring, EW and communication fields,selecting and rejection wideband signal
Electrical specifications
| Frequency Range | 1.23~18GHz |
| Insertion Loss | ≤1.8dB@1.23~15.5GHz; ≤3.0dB@15.6~18.0GHz |
| VSWR | ≤2.0:1@1.23~15.5GHz; ≤2.50:1@15.6~18GHz |
| Rejection | ≥70dB@800MHz |
| Power Handling | CW ≤10Watt; Peak Instantaneous ≤50Watt |
| Impedance | 50Ω |
| Port Connectors | SMA-Female |
| Surface Color | Silvery White |
| Wight | 40g |
Environmental Parameters
Operating Temperature -55~+85℃
Operating Humidity Up to 90%,Non- Condensing





