Produktdetails
Merkmale
High power handling capability,Type DIN(7/16) connector models available
Hohe Zuverlässigkeit,Geringe Einfügungsdämpfung
Elektronische Spezifikationen
| Parameter | Port1 (CDMA&GSM&DCS&3G) | Port2 (LTE) | |
| Frequenzbereich | 800~960 MHz | 1710~2170 MHz | 2500~2690MHz |
| Einfügedämpfung | ≤0,3 dB | ≤0,3 dB | ≤0,5 dB |
| Welligkeit im Band | ≤0,2 dB | ≤0,2 dB | ≤0,3 dB |
| VSWR | ≤1,30:1 | ≤1,30:1 | ≤1,30:1 |
| Ports Isolation | ≥80dB@2500~2690MHz | ≥80dB@800~960MHz | |
| ≥80dB@1710~2170MHz | |||
| Leistung | CW ≤200Watt; Peak Instantaneous ≤1500Watt | ||
| Portimpedanz | 50Oh | ||
| Anschlüsse | DIN-Female | ||
| Oberflächenfarbe | Gray | ||
| Environmental | IP66 | ||
| Wight | 1500G | ||
Umgebungsparameter
Betriebstemperatur -25 bis +65 °C
Betriebsfeuchtigkeit bis zu 90 %, nicht- Kondensieren





